Shredsesh

Shredsesh Reports Sessions

Malibu

Northern Pacific Report

Switch Hemisphere

Surf Now?

Santa Cruz Basin

3.94ft @ 13.3s W

Tide

4.923ft
falling to 0.133ft at 13:07

CDIP Forecast

Surf Today?

Tides

5.025 H 05:18 0.133 L 13:07 3.094 H 20:06 2.722 L 23:25

South Santa Rosa Island

SWHT SWP SWH SWD WWP WWH WWD Time
7.22 14.8 7.22 WNW 2.9 0.98 NW 01-13 04:40
7.22 13.8 7.22 WNW 3.2 1.31 NW 01-13 04:10
6.56 16 6.56 WNW 3.3 0.98 NW 01-13 03:40
8.53 16 8.53 NW 3.4 1.31 WNW 01-13 03:10
7.87 14.8 7.87 NW 2.9 1.31 NNW 01-13 02:40
6.23 12.1 6.23 WNW 2.9 1.31 NW 01-13 02:10
7.87 13.8 7.87 WNW 4 1.31 NW 01-13 01:40
7.55 16 7.22 WNW 5 1.31 NW 01-13 01:10
7.87 14.8 7.55 WNW 5 1.64 WNW 01-13 00:40
7.87 16 7.87 NW 4.8 1.64 WNW 01-13 00:10
7.55 16 7.22 NW 5.6 1.64 NW 01-12 23:40
8.2 14.8 7.87 WNW 5.6 1.64 NW 01-12 23:10

Santa Cruz Basin

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 13.3 3.94 W 9.9 1.64 W 01-13 04:56
4.27 13.3 3.94 W 9.9 1.64 W 01-13 04:26
3.94 15.4 3.61 W 9.9 1.64 W 01-13 03:56
3.94 14.3 3.61 W 9.9 1.64 W 01-13 03:26
4.27 13.3 3.94 W 9.9 1.64 W 01-13 02:56
4.27 14.3 3.94 W 9.9 1.64 W 01-13 02:26
4.27 15.4 3.94 W 9.9 1.97 W 01-13 01:56
4.27 13.3 3.94 W 9.9 1.64 W 01-13 01:26
3.94 15.4 3.61 W 9.9 1.64 W 01-13 00:56
3.94 16.7 3.61 W 9.9 1.64 W 01-13 00:26
4.59 14.3 4.27 W 9.9 1.97 W 01-12 23:56
3.94 15.4 3.61 W 9.9 1.97 W 01-12 23:26

Surf Tomorrow?

Tides

5.261 H 06:01 -0.251 L 13:42

West California to South Santa Rosa Island

SWHT SWP SWH SWD Time Travel Time ETA
7.55 13.8 7.55 W 01-13 01:10 26h10m0s 01-14 03:20
7.87 13.8 7.87 W 01-12 22:10 26h10m0s 01-14 00:20