Shredsesh

Shredsesh Reports Sessions

Santa Barbara

Northern Pacific Report

Switch Hemisphere

Surf Now?

East Santa Barbara

3.61ft @ 7.1s W

Tide

3.403ft
rising to 4.467ft at 06:15

CDIP Forecast

Surf Today?

Tides

2.919 L 00:16 4.467 H 06:15 -0.114 L 13:53 3.404 H 20:53

Harvest

SWHT SWP SWH SWD WWP WWH WWD Time
7.87 16.7 5.25 SSW 9.9 5.91 NW 03-13 01:56
8.53 16.7 5.91 SSW 7.7 6.23 WNW 03-13 01:26
7.55 16.7 4.59 S 9.9 6.23 NW 03-13 00:56
7.55 16.7 4.27 SSW 8.3 6.23 NW 03-13 00:26
7.87 16.7 4.92 SSW 7.7 6.23 NW 03-12 23:56
8.53 16.7 5.91 SSW 7.7 5.91 WNW 03-12 23:26
8.86 16.7 6.23 SSW 7.7 6.23 NW 03-12 22:56
8.53 16.7 5.58 SSW 6.2 6.23 WNW 03-12 22:26
8.53 16.7 4.92 SSW 7.1 7.22 WNW 03-12 21:56
8.86 18.2 5.58 S 7.7 6.56 WNW 03-12 21:26
8.2 18.2 4.92 S 9.9 6.23 NW 03-12 20:56
7.87 16.7 4.59 S 5.9 6.23 WNW 03-12 20:26

West Santa Barbara

SWHT SWP SWH SWD WWP WWH WWD Time
7.22 16 6.89 SSW 3.8 1.97 NW 03-13 01:40
7.55 16 6.23 SW 5.9 3.94 WNW 03-13 01:10
7.22 12.1 4.92 WNW 5.9 5.25 WNW 03-13 00:40
7.22 12.1 5.25 NW 5.9 5.25 WNW 03-13 00:10
7.55 8.3 5.91 WNW 6.7 4.92 NW 03-12 23:40
7.55 7.7 5.58 WNW 5.3 4.92 WNW 03-12 23:10
6.89 17.4 5.25 S 6.7 4.59 WNW 03-12 22:40
7.22 9.1 4.92 WNW 7.1 4.92 WNW 03-12 22:10
7.55 17.4 6.23 SW 5.9 3.94 NW 03-12 21:40
7.55 17.4 6.56 SSW 6.2 3.94 NW 03-12 21:10
7.55 8.3 6.23 WNW 5.9 4.27 WNW 03-12 20:40
7.55 8.3 5.58 WNW 7.1 4.92 WNW 03-12 20:10

East Santa Barbara

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 7.1 3.61 W 3.7 0.98 W 03-13 01:40
3.61 7.1 3.28 W 3.8 0.98 W 03-13 01:10
3.61 8.3 3.28 W 3.7 0.98 W 03-13 00:40
3.94 8.3 3.61 W 4.2 1.31 W 03-13 00:10
3.61 12.1 3.61 W 3.7 0.98 W 03-12 23:10
3.94 7.7 3.61 W 4 1.31 WNW 03-12 22:40
3.94 12.1 3.61 W 3.6 1.31 WSW 03-12 22:10
3.61 7.1 3.28 W 2.7 1.31 WSW 03-12 21:40
3.61 11.4 3.28 W 4 1.31 W 03-12 21:10
3.61 8.3 3.28 W 4.2 1.31 W 03-12 20:40
3.61 0 0 MM 0 0 MM 03-12 20:10
3.28 0 0 MM 0 0 MM 03-12 19:40

Surf Tomorrow?

Tides

2.539 L 01:09 4.778 H 07:07 -0.363 L 14:25

West California to Harvest

SWHT SWP SWH SWD Time Travel Time ETA
6.23 11.4 6.23 NW 03-13 00:40 28h53m0s 03-14 05:33
6.56 11.4 6.56 NW 03-12 23:40 28h53m0s 03-14 04:33
6.23 12.1 6.23 NW 03-12 23:10 27h13m0s 03-14 02:23
6.89 12.1 6.89 NW 03-12 22:40 27h13m0s 03-14 01:53
6.23 10.8 6.23 NW 03-12 22:10 30h30m0s 03-14 04:40
6.89 12.1 6.89 NW 03-12 20:10 27h13m0s 03-13 23:23
6.23 11.4 6.23 NW 03-12 19:40 28h53m0s 03-14 00:33
6.56 12.1 6.56 NW 03-12 19:10 27h13m0s 03-13 22:23
6.23 10.8 6.23 NW 03-12 18:40 30h30m0s 03-14 01:10
6.89 12.1 6.89 NW 03-12 18:10 27h13m0s 03-13 21:23
6.89 10.8 6.89 NW 03-12 17:10 30h30m0s 03-13 23:40
6.23 12.1 6.23 NW 03-12 16:10 27h13m0s 03-13 19:23
7.22 12.1 7.22 NW 03-12 15:10 27h13m0s 03-13 18:23
6.89 12.1 6.89 NW 03-12 14:40 27h13m0s 03-13 17:53
7.22 11.4 7.22 NW 03-12 13:40 28h53m0s 03-13 18:33
7.55 12.1 7.55 NW 03-12 11:40 27h13m0s 03-13 14:53
7.22 12.1 6.89 NW 03-12 10:10 27h13m0s 03-13 13:23
6.89 11.4 6.89 NW 03-12 09:40 28h53m0s 03-13 14:33
7.22 12.1 7.22 NW 03-12 08:40 27h13m0s 03-13 11:53
7.22 12.1 7.22 NW 03-12 08:10 27h13m0s 03-13 11:23