Shredsesh

Shredsesh Reports Sessions

Santa Barbara

Southern Pacific Report

Switch Hemisphere

Surf Now?

Harvest

4.92ft @ 10.5s W

Tide

3.525ft
rising to 3.786ft at 05:42

CDIP Forecast

Surf Today?

Tides

2.221 L 00:19 3.786 H 05:42 0.526 L 12:17 4.479 H 18:59

Harvest

SWHT SWP SWH SWD WWP WWH WWD Time
7.22 10.5 4.92 W 9.9 5.58 WNW 05-11 03:26
7.22 11.1 4.27 WNW 9.9 5.58 WNW 05-11 02:56
8.2 10.5 5.25 W 8.3 6.23 WNW 05-11 02:26
6.89 11.1 3.94 WNW 8.3 5.91 NW 05-11 01:56
6.89 13.3 3.94 WSW 8.3 5.58 NW 05-11 01:26
7.22 13.3 4.59 W 8.3 5.58 NW 05-11 00:56
7.22 10.5 3.94 WNW 8.3 5.91 NW 05-11 00:26
7.22 11.1 4.92 W 7.1 5.25 NW 05-10 23:56
7.55 12.5 4.27 W 7.7 6.23 NW 05-10 23:26
7.55 10.5 4.27 W 6.7 6.23 NW 05-10 22:56
7.87 13.3 4.92 W 7.7 6.23 NW 05-10 22:26
7.22 11.1 3.94 WNW 8.3 5.91 NW 05-10 21:56

West Santa Barbara

SWHT SWP SWH SWD WWP WWH WWD Time
5.58 12.9 5.25 W 4 1.31 W 05-11 03:40
5.58 10.8 5.58 WNW 3.6 1.31 W 05-11 03:10
5.25 11.4 5.25 WNW 4 1.31 W 05-11 02:40
5.25 12.1 5.25 WNW 3.7 1.31 W 05-11 02:10
5.25 10.8 5.25 WNW 2.7 1.31 NE 05-11 01:40
5.58 10.8 5.25 WNW 4.5 1.64 WNW 05-11 01:10
5.58 12.1 5.25 WNW 4.5 1.64 W 05-11 00:40
5.58 10.8 5.58 WNW 3.8 1.31 WNW 05-11 00:10
5.58 12.1 5.58 WNW 3.4 1.64 WNW 05-10 23:40
5.25 12.9 4.92 W 3.7 1.64 WNW 05-10 23:10
5.91 11.4 5.25 WNW 3.6 1.97 NW 05-10 22:40
5.91 11.4 4.92 WNW 5.3 2.95 WNW 05-10 22:10

Santa Monica Basin

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 17.4 2.62 SSW 3.7 0.66 WSW 05-11 03:40
2.62 13.8 2.62 S 3.8 0.66 WSW 05-11 03:10
2.62 17.4 2.62 S 3.6 0.66 W 05-11 02:40
2.3 17.4 2.3 S 3.4 0.66 WSW 05-11 02:10
2.62 17.4 2.3 SSE 4 0.66 W 05-11 01:40
2.62 17.4 2.3 SW 3.8 0.66 WSW 05-11 01:10
2.62 17.4 2.3 S 4 0.66 W 05-11 00:40
2.62 16 2.3 SSW 3.4 0.66 WSW 05-11 00:10
2.3 13.8 2.3 S 4 0.66 WSW 05-10 23:40
2.62 17.4 2.3 S 3.8 0.66 WSW 05-10 23:10
2.62 17.4 2.3 SW 4 0.66 WSW 05-10 22:40
2.62 17.4 2.62 SSE 4 0.66 WSW 05-10 22:10

Surf Tomorrow?

Tides

1.474 L 01:09 3.802 H 06:49 0.715 L 12:51

Tanner Bank to Harvest

SWHT SWP SWH SWD Time Travel Time ETA
6.23 17.4 5.91 SSW 05-11 03:10 5h19m0s 05-11 08:29
6.23 17.4 5.91 SSW 05-10 18:40 5h19m0s 05-10 23:59
6.23 17.4 5.91 SSW 05-10 15:10 5h19m0s 05-10 20:29