Shredsesh

Shredsesh Reports Sessions

South Bay

Northern Pacific Report

Switch Hemisphere

Surf Now?

Santa Monica Bay

2.95ft @ 16.7s SSW

Tide

4.304ft
rising to 4.398ft at 06:05

CDIP Forecast

Surf Today?

Tides

2.9 L 00:13 4.398 H 06:05 -0.069 L 13:41 3.445 H 20:37

Santa Cruz Basin

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 16.7 3.61 SSW 5.9 2.3 W 03-13 04:26
3.61 16.7 2.95 SSW 8.3 2.3 W 03-13 03:56
3.28 16.7 2.62 SSW 8.3 1.97 WNW 03-13 03:26
3.94 16.7 3.28 SSW 9.9 1.97 W 03-13 02:56
3.61 16.7 2.95 S 9.9 2.3 W 03-13 02:26
3.61 16.7 2.95 SSW 6.2 2.3 W 03-13 01:56
3.94 16.7 3.61 SSW 5.6 2.3 W 03-13 01:26
3.61 16.7 2.95 SSW 8.3 2.3 W 03-13 00:56
3.61 16.7 2.95 SSW 7.1 1.97 W 03-13 00:26
3.94 16.7 3.61 SSW 9.9 1.97 W 03-12 23:56
4.27 16.7 3.61 S 5.6 1.97 W 03-12 23:26
4.27 16.7 3.61 SSW 7.1 1.97 W 03-12 22:56

Santa Monica Basin

SWHT SWP SWH SWD WWP WWH WWD Time
2.95 16 2.62 SW 3.6 1.31 WNW 03-13 04:10
2.95 17.4 2.62 SE 4.5 1.64 WSW 03-13 03:40
2.95 16 2.3 SSW 5 1.64 W 03-13 03:10
3.28 17.4 2.95 SSE 3.4 1.64 NW 03-13 02:40
2.95 16 2.62 SW 3.3 1.64 NW 03-13 02:10
2.95 16 2.62 S 3.2 1.64 NW 03-13 01:40
3.28 17.4 2.62 SE 3.4 1.64 NW 03-13 01:10
3.61 17.4 3.28 S 3.3 1.64 NW 03-13 00:40
2.95 17.4 2.62 SSE 3.3 1.31 NNW 03-13 00:10
2.95 17.4 2.62 S 3.1 1.31 NNW 03-12 23:40
3.61 17.4 3.28 S 3.6 1.31 NW 03-12 23:10
2.95 17.4 2.62 SE 5.3 1.31 WSW 03-12 22:40

Santa Monica Bay

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 16.7 2.95 SSW 9.9 1.97 W 03-13 04:26
3.28 16.7 2.62 SSW 7.7 1.97 WNW 03-13 03:56
3.28 16.7 2.62 SSW 7.7 1.97 W 03-13 03:26
3.28 16.7 2.62 SSW 8.3 1.97 WNW 03-13 02:56
3.61 16.7 3.28 S 9.9 1.64 W 03-13 02:26
3.61 16.7 3.28 SSW 9.1 1.97 W 03-13 01:56
3.61 16.7 3.28 SSW 9.9 1.64 W 03-13 01:26
3.61 16.7 3.28 SSW 8.3 1.97 WNW 03-13 00:56
3.28 16.7 2.95 S 9.1 1.64 W 03-13 00:26
3.61 16.7 2.95 SSW 9.9 1.64 W 03-12 23:56
3.61 16.7 2.95 SSW 8.3 1.97 W 03-12 22:26
3.61 16.7 2.62 SSW 9.9 2.3 W 03-12 21:56

Surf Tomorrow?

Tides

2.476 L 01:01 4.772 H 06:57 -0.341 L 14:09

West California to South Santa Rosa Island

SWHT SWP SWH SWD Time Travel Time ETA
5.58 11.4 5.58 NW 03-13 04:10 31h41m0s 03-14 11:51
6.23 12.1 6.23 NW 03-13 03:40 29h51m0s 03-14 09:31
6.56 11.4 6.23 NW 03-13 03:10 31h41m0s 03-14 10:51
6.23 11.4 6.23 NW 03-13 00:40 31h41m0s 03-14 08:21
6.56 11.4 6.56 NW 03-12 23:40 31h41m0s 03-14 07:21
6.23 12.1 6.23 NW 03-12 23:10 29h51m0s 03-14 05:01
6.89 12.1 6.89 NW 03-12 22:40 29h51m0s 03-14 04:31
6.23 10.8 6.23 NW 03-12 22:10 33h27m0s 03-14 07:37
6.89 12.1 6.89 NW 03-12 20:10 29h51m0s 03-14 02:01
6.23 11.4 6.23 NW 03-12 19:40 31h41m0s 03-14 03:21
6.56 12.1 6.56 NW 03-12 19:10 29h51m0s 03-14 01:01
6.23 10.8 6.23 NW 03-12 18:40 33h27m0s 03-14 04:07
6.89 12.1 6.89 NW 03-12 18:10 29h51m0s 03-14 00:01
6.89 10.8 6.89 NW 03-12 17:10 33h27m0s 03-14 02:37
6.23 12.1 6.23 NW 03-12 16:10 29h51m0s 03-13 22:01
7.22 12.1 7.22 NW 03-12 15:10 29h51m0s 03-13 21:01
6.89 12.1 6.89 NW 03-12 14:40 29h51m0s 03-13 20:31
7.22 11.4 7.22 NW 03-12 13:40 31h41m0s 03-13 21:21
7.55 12.1 7.55 NW 03-12 11:40 29h51m0s 03-13 17:31