Shredsesh

Shredsesh Reports Sessions

South OC

Southern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

2.62ft @ 18.2s SSW

Tide

2.722ft
rising to 3.735ft at 05:07

CDIP Forecast

Surf Today?

Tides

3.735 H 05:07 0.547 L 11:46 4.358 H 18:19

San Clemente Basin

SWHT SWP SWH SWD WWP WWH WWD Time
4.59 12.9 3.94 W 4.8 2.3 WNW 05-05 16:40
3.94 13.8 3.28 WNW 4.5 2.3 WNW 05-05 16:10
4.27 13.8 3.61 WSW 5 1.97 WNW 05-05 15:40
4.27 12.9 3.94 W 5 1.97 WNW 05-05 15:10
4.27 13.8 3.94 W 4.2 1.97 WNW 05-05 14:40
4.27 12.9 3.28 W 4.5 2.3 W 05-05 14:10
4.27 13.8 3.61 WNW 4.8 2.3 W 05-05 13:40
4.27 13.8 4.27 W 3.4 1.64 WNW 05-05 13:10
4.59 13.8 3.94 WNW 5 2.62 WNW 05-05 12:40
4.92 13.8 4.27 W 5 2.62 WNW 05-05 12:10
4.59 12.9 3.94 W 4.8 2.62 WNW 05-05 11:40
4.59 13.8 3.61 W 4.5 2.62 WNW 05-05 11:10

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.95 18.2 2.62 SSW 7.7 1.64 W 05-11 00:56
2.95 16.7 2.62 SSW 8.3 1.64 W 05-11 00:26
2.95 16.7 2.62 SSW 9.1 1.64 W 05-10 23:56
2.95 16.7 2.3 SSW 9.1 1.64 W 05-10 23:26
2.62 18.2 1.97 S 7.1 1.64 W 05-10 22:56
3.28 18.2 2.95 SSW 7.7 1.64 W 05-10 22:26
3.28 16.7 2.62 SSW 6.7 1.64 W 05-10 21:56
2.95 16.7 2.62 SSW 7.7 1.97 W 05-10 21:26
3.28 16.7 2.62 SSW 7.7 1.97 W 05-10 20:56
2.95 16.7 2.3 SSW 7.7 1.97 W 05-10 20:26
3.61 16.7 2.95 SSW 8.3 1.97 W 05-10 19:56
2.62 18.2 1.97 SSW 8.3 1.97 W 05-10 19:26

San Pedro South

SWHT SWP SWH SWD WWP WWH WWD Time
2.3 18.2 1.97 SSW 6.2 1.31 W 05-11 01:26
2.62 16.7 2.3 S 6.2 1.31 W 05-11 00:56
2.62 16.7 2.3 S 5.9 1.31 W 05-11 00:26
2.62 16.7 1.97 S 5.9 1.31 W 05-10 23:56
1.97 13.3 1.31 SSE 5.9 1.31 W 05-10 23:26
2.62 18.2 2.3 S 6.7 1.31 W 05-10 22:56
2.3 18.2 1.97 SSW 6.2 1.31 W 05-10 22:26
2.62 16.7 2.3 S 5.6 1.31 W 05-10 21:56
2.62 18.2 2.3 S 6.2 1.31 W 05-10 21:26
2.3 18.2 1.97 S 5.9 1.64 W 05-10 20:56
2.3 16.7 1.64 S 6.7 1.31 W 05-10 20:26
2.3 18.2 1.64 SW 6.2 1.31 W 05-10 19:56

Surf Tomorrow?

Tides

1.391 L 00:32 3.817 H 06:10 0.634 L 12:22

San Clemente Basin to San Pedro South

SWHT SWP SWH SWD Time Travel Time ETA
4.59 13.8 3.61 SW 05-05 09:10 3h8m0s 05-05 12:18