Shredsesh

Shredsesh Reports Sessions

South OC

Southern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

1.64ft @ 11.8s WSW

Tide

4.524ft
rising to 4.824ft at 04:56

CDIP Forecast

Surf Today?

Tides

4.824 H 04:56 0.243 L 12:47 2.945 H 19:30 2.507 L 23:06

San Clemente Basin

SWHT SWP SWH SWD WWP WWH WWD Time
5.58 16 5.58 WNW 4 0.33 WNW 01-13 02:40
5.58 14.8 5.58 WNW 3.8 0.33 WNW 01-13 02:10
4.92 17.4 4.92 WNW 3.4 0.33 WNW 01-13 01:40
4.92 14.8 4.92 WNW 3.3 0.33 WNW 01-13 01:10
6.56 14.8 6.56 WNW 3.8 0.33 WNW 01-13 00:40
5.25 16 5.25 WNW 3.4 0.33 W 01-13 00:10
4.92 16 4.92 WNW 4 0.33 W 01-12 23:40
4.92 16 4.92 WNW 3.8 0.33 W 01-12 23:10
6.23 16 6.23 WNW 4 0.33 W 01-12 22:40
6.56 16 6.56 WNW 3.8 0.33 WNW 01-12 22:10
5.25 16 5.25 WNW 3.8 0.33 WNW 01-12 21:40
5.91 16 5.91 WNW 4 0.66 WNW 01-12 21:10

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
1.97 11.8 1.64 WSW 9.9 0.98 SW 01-13 02:26
1.97 16.7 1.97 W 9.9 0.98 WSW 01-13 01:56
1.64 14.3 1.31 W 9.9 0.98 W 01-13 01:26
1.64 15.4 1.64 W 9.9 0.98 W 01-13 00:56
1.64 15.4 1.31 WSW 9.9 0.66 WSW 01-13 00:26
1.64 14.3 1.31 W 9.9 0.66 W 01-12 23:56
1.64 15.4 1.31 WSW 9.1 0.66 WSW 01-12 23:26
1.64 18.2 1.31 WSW 9.9 0.66 W 01-12 22:56
1.64 18.2 1.31 WSW 9.9 0.66 W 01-12 22:26
1.64 16.7 1.31 W 9.9 0.66 WSW 01-12 21:56
1.64 16.7 1.31 W 9.1 0.66 WSW 01-12 21:26
1.64 18.2 1.64 WSW 9.9 0.66 SW 01-12 20:56

San Pedro South

SWHT SWP SWH SWD WWP WWH WWD Time
1.97 13.3 1.64 W 9.9 0.66 W 01-13 02:26
1.97 16.7 1.64 W 9.9 0.66 WSW 01-13 01:56
1.64 13.3 1.31 WSW 9.9 0.66 W 01-13 01:26
1.97 15.4 1.64 WSW 9.9 0.66 WSW 01-13 00:56
1.97 16.7 1.64 WSW 9.9 0.66 WNW 01-13 00:26
1.64 15.4 1.31 W 9.1 0.66 W 01-12 23:56
1.64 14.3 1.64 WSW 9.9 0.66 SW 01-12 23:26
1.64 13.3 1.31 WSW 9.9 0.66 WSW 01-12 22:56
1.64 15.4 1.64 WSW 9.9 0.66 WSW 01-12 22:26
1.64 15.4 1.31 WSW 9.9 0.66 WSW 01-12 21:56
1.97 16.7 1.64 WSW 9.9 0.66 WSW 01-12 21:26
1.64 16.7 1.31 WSW 9.9 0.66 WSW 01-12 20:56

Surf Tomorrow?

Tides

5.049 H 05:40 -0.138 L 13:22

San Clemente Basin to San Pedro South

SWHT SWP SWH SWD Time Travel Time ETA