Shredsesh

Shredsesh Reports Sessions

Ventura

Southern Pacific Report

Switch Hemisphere

Surf Now?

Santa Cruz Basin

2.3ft @ 16.7s SSW

Tide

2.631ft
rising to 3.76ft at 05:31

CDIP Forecast

Surf Today?

Tides

2.255 L 00:16 3.76 H 05:31 0.573 L 12:14 4.453 H 18:49

Harvest

SWHT SWP SWH SWD WWP WWH WWD Time
6.89 13.3 3.94 WSW 8.3 5.58 NW 05-11 01:26
7.22 13.3 4.59 W 8.3 5.58 NW 05-11 00:56
7.22 10.5 3.94 WNW 8.3 5.91 NW 05-11 00:26
7.22 11.1 4.92 W 7.1 5.25 NW 05-10 23:56
7.55 12.5 4.27 W 7.7 6.23 NW 05-10 23:26
7.55 10.5 4.27 W 6.7 6.23 NW 05-10 22:56
7.87 13.3 4.92 W 7.7 6.23 NW 05-10 22:26
7.22 11.1 3.94 WNW 8.3 5.91 NW 05-10 21:56
7.87 11.8 4.59 WNW 7.7 6.23 NW 05-10 21:26
7.55 11.8 4.59 WNW 8.3 6.23 WNW 05-10 20:56
7.22 13.3 4.59 WSW 8.3 5.58 NW 05-10 20:26
7.55 11.8 4.27 WNW 8.3 5.91 NW 05-10 19:56

Santa Cruz Basin

SWHT SWP SWH SWD WWP WWH WWD Time
2.95 16.7 2.3 SSW 9.9 1.97 WNW 05-11 01:26
3.28 16.7 2.62 SSW 7.1 1.97 WNW 05-11 00:56
3.28 16.7 2.62 SSW 9.9 1.97 WNW 05-11 00:26
2.95 18.2 2.3 SSW 9.9 1.97 WNW 05-10 23:56
3.28 13.3 2.62 SW 9.9 1.97 WNW 05-10 23:26
3.28 13.3 2.62 SW 8.3 1.97 WNW 05-10 22:56
3.61 18.2 2.62 SSW 9.9 2.3 WNW 05-10 22:26
3.28 16.7 2.62 SSW 9.9 2.3 WNW 05-10 21:56
3.94 14.3 2.95 SSW 7.7 2.3 WNW 05-10 21:26
3.28 18.2 2.62 SSW 7.7 2.3 NW 05-10 20:56
3.61 18.2 2.62 SSW 7.7 2.3 WNW 05-10 20:26
3.61 18.2 2.62 SSW 7.7 2.3 WNW 05-10 19:56

Santa Monica Basin

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 17.4 2.3 SW 3.8 0.66 WSW 05-11 01:10
2.62 17.4 2.3 S 4 0.66 W 05-11 00:40
2.62 16 2.3 SSW 3.4 0.66 WSW 05-11 00:10
2.3 13.8 2.3 S 4 0.66 WSW 05-10 23:40
2.62 17.4 2.3 S 3.8 0.66 WSW 05-10 23:10
2.62 17.4 2.3 SW 4 0.66 WSW 05-10 22:40
2.62 17.4 2.62 SSE 4 0.66 WSW 05-10 22:10
2.3 17.4 2.3 S 4 0.66 WSW 05-10 21:40
2.62 17.4 2.62 SSW 3.8 0.66 WSW 05-10 21:10
2.62 17.4 2.3 SSW 3.8 0.66 WSW 05-10 20:40
2.62 16 2.3 SSW 4 0.66 WSW 05-10 20:10
2.62 17.4 2.62 SSW 3.3 0.66 WSW 05-10 19:40

Surf Tomorrow?

Tides

1.482 L 01:06 3.811 H 06:39 0.708 L 12:50

Tanner Bank to Santa Cruz Basin

SWHT SWP SWH SWD Time Travel Time ETA
6.23 17.4 5.91 SSW 05-10 18:40 3h10m0s 05-10 21:50
6.23 17.4 5.91 SSW 05-10 15:10 3h10m0s 05-10 18:20