Shredsesh

Shredsesh Reports Sessions

Ventura

Southern Pacific Report

Switch Hemisphere

Surf Now?

Santa Cruz Basin

3.94ft @ 14.3s W

Tide

4.497ft
rising to 4.986ft at 05:21

CDIP Forecast

Surf Today?

Tides

4.986 H 05:21 0.183 L 13:16 3.017 H 20:08 2.75 L 23:35

Harvest

SWHT SWP SWH SWD WWP WWH WWD Time
9.84 15.4 9.19 WNW 9.9 2.95 WNW 01-13 02:26
9.84 15.4 9.51 WNW 9.9 2.95 WNW 01-13 01:56
9.51 15.4 8.86 WNW 9.9 3.28 WNW 01-13 01:26
8.53 15.4 8.2 WNW 9.1 2.95 WNW 01-13 00:56
10.83 15.4 10.17 WNW 9.9 2.95 WNW 01-13 00:26
8.2 15.4 7.55 WNW 9.9 2.95 WNW 01-12 23:56
9.19 15.4 8.86 WNW 9.9 2.95 WNW 01-12 23:26
9.19 15.4 8.53 WNW 9.9 2.95 WNW 01-12 22:56
9.84 16.7 9.51 WNW 9.9 2.95 WNW 01-12 22:26
9.19 16.7 8.86 WNW 9.9 2.62 WNW 01-12 21:56
7.87 16.7 7.55 WNW 9.9 2.95 WNW 01-12 21:26
9.84 15.4 9.51 WNW 9.9 2.62 WNW 01-12 20:56

Santa Cruz Basin

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 14.3 3.94 W 9.9 1.64 W 01-13 02:26
4.27 15.4 3.94 W 9.9 1.97 W 01-13 01:56
4.27 13.3 3.94 W 9.9 1.64 W 01-13 01:26
3.94 15.4 3.61 W 9.9 1.64 W 01-13 00:56
3.94 16.7 3.61 W 9.9 1.64 W 01-13 00:26
4.59 14.3 4.27 W 9.9 1.97 W 01-12 23:56
3.94 15.4 3.61 W 9.9 1.97 W 01-12 23:26
4.27 16.7 3.94 W 9.9 1.97 W 01-12 22:56
4.27 14.3 3.61 W 9.9 1.64 W 01-12 22:26
4.27 14.3 3.61 W 9.9 1.97 W 01-12 21:56
4.59 15.4 3.94 W 9.9 1.97 W 01-12 21:26
3.94 14.3 3.61 W 9.9 1.97 W 01-12 20:56

Santa Monica Basin

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 13.8 3.61 W 3.1 0.98 NW 01-13 02:10
2.95 14.8 2.95 WSW 3.1 0.98 NW 01-13 01:40
2.95 14.8 2.95 W 3.1 0.98 NW 01-13 01:10
3.28 16 3.28 W 3.1 0.98 NW 01-13 00:40
3.61 13.8 3.28 W 3.4 0.98 NW 01-13 00:10
2.95 16 2.95 WNW 3.3 0.98 NW 01-12 23:40
2.95 16 2.95 W 3.6 0.98 NW 01-12 23:10
2.95 16 2.95 W 3.4 0.98 NW 01-12 22:40
2.95 14.8 2.95 W 3.1 0.98 NW 01-12 22:10
3.61 16 3.61 W 3.6 0.98 NW 01-12 21:40
3.28 16 2.95 WNW 3.7 0.66 WNW 01-12 21:10
2.95 14.8 2.95 WNW 3.2 0.66 NW 01-12 20:40

Surf Tomorrow?

Tides

5.209 H 06:04 -0.2 L 13:52

Tanner Bank to Santa Cruz Basin

SWHT SWP SWH SWD Time Travel Time ETA