Shredsesh

Shredsesh Reports Sessions

North County

Northern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

3.94ft @ 16.7s S

Tide

3.386ft
rising to 4.209ft at 05:48

CDIP Forecast

Surf Today?

Tides

4.209 H 05:48 0.043 L 13:23 3.345 H 20:09

South Santa Rosa Island

SWHT SWP SWH SWD WWP WWH WWD Time
7.22 17.4 6.23 S 6.7 3.61 WNW 03-13 01:40
6.89 16 5.58 S 5.9 3.94 WNW 03-13 01:10
6.23 17.4 5.25 SSW 5.9 3.28 NW 03-13 00:40
5.91 16 5.25 S 5.6 2.95 WNW 03-13 00:10
6.56 17.4 5.58 S 6.2 2.95 WNW 03-12 23:40
5.58 17.4 4.92 S 6.2 2.95 WNW 03-12 23:10
6.56 17.4 5.91 S 5.6 2.95 WNW 03-12 22:40
6.23 17.4 5.25 SSW 5 2.95 WNW 03-12 22:10
5.91 17.4 4.92 S 6.2 3.28 WNW 03-12 21:40
6.23 17.4 5.58 SSW 5.3 2.95 NW 03-12 21:10
6.56 17.4 5.58 SSW 6.2 3.28 NW 03-12 20:40
5.91 17.4 4.92 SSW 4.5 3.28 WNW 03-12 20:10

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 16.7 3.94 S 9.1 1.64 W 03-13 01:56
3.94 16.7 3.61 S 4 1.64 WNW 03-13 01:26
3.94 16.7 3.61 SSW 4 1.64 WNW 03-13 00:56
5.25 16.7 4.92 SSW 4 1.97 WNW 03-13 00:26
4.59 16.7 4.27 S 4 1.97 WNW 03-12 23:56
4.59 16.7 4.27 S 3.9 1.97 WNW 03-12 23:26
4.59 16.7 4.27 S 9.9 1.97 WSW 03-12 22:56
3.94 16.7 3.61 S 7.7 1.64 WNW 03-12 22:26
4.92 16.7 4.59 SSW 8.3 1.64 NE 03-12 21:56
4.92 16.7 4.59 S 9.1 1.64 ENE 03-12 21:26
4.59 16.7 4.27 S 9.1 1.64 NE 03-12 20:56
4.92 16.7 4.59 S 9.9 1.64 SW 03-12 20:26

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
3.28 16.7 2.95 SSW 9.9 1.31 WSW 03-13 01:56
3.94 16.7 3.61 S 3.9 1.64 WNW 03-13 01:26
3.61 16.7 2.95 SSW 8.3 1.64 W 03-13 00:56
3.61 16.7 3.28 S 9.9 1.31 W 03-13 00:26
4.27 16.7 3.94 SSW 9.9 1.31 W 03-12 23:56
3.94 16.7 3.61 SSW 9.9 1.31 W 03-12 23:26
3.61 16.7 3.28 SSW 9.9 1.31 W 03-12 22:56
3.61 16.7 3.28 SSW 9.9 1.31 W 03-12 22:26
3.28 16.7 2.95 SSW 9.1 1.31 W 03-12 21:56
3.28 16.7 2.95 SSW 9.9 1.31 WNW 03-12 21:26
3.94 16.7 3.61 SSW 9.9 1.31 W 03-12 20:56
3.94 16.7 3.61 SSW 7.1 1.31 W 03-12 20:26

Leucadia Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.3 16.7 1.97 SW 4 1.64 WNW 03-13 01:56
3.28 16.7 2.62 SW 4 1.64 WNW 03-13 01:26
2.62 16.7 1.97 SW 4.2 1.64 WNW 03-13 00:56
2.62 16.7 2.3 SW 4.2 1.31 WNW 03-13 00:26
2.3 16.7 1.64 SW 9.9 1.31 W 03-12 23:56
2.3 16.7 1.97 SW 9.9 1.31 W 03-12 23:26
2.62 16.7 2.3 SW 7.1 1.31 W 03-12 22:56
2.95 16.7 2.62 SW 7.7 1.31 W 03-12 22:26
2.62 16.7 2.3 SW 7.7 1.31 W 03-12 21:56
2.62 16.7 1.97 SW 5.9 1.31 W 03-12 21:26
2.3 16.7 1.97 SW 7.7 1.31 W 03-12 20:56
2.62 16.7 2.3 SW 9.9 1.31 W 03-12 20:26

Scripps Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
1.31 16.7 0.66 WNW 7.7 1.31 W 03-13 01:26
1.64 16.7 0.66 W 7.7 1.31 WNW 03-13 00:56
1.31 16.7 0.66 WNW 7.1 1.31 WNW 03-13 00:26
1.64 16.7 0.98 WNW 8.3 1.31 W 03-12 23:56
1.64 16.7 0.98 WNW 9.9 1.31 WNW 03-12 23:26
1.64 16.7 0.98 WNW 7.1 1.31 W 03-12 22:56
1.64 16.7 0.98 WNW 9.9 1.31 WNW 03-12 22:26
1.64 16.7 1.31 WNW 7.1 1.31 W 03-12 21:56
1.64 16.7 0.98 WNW 6.7 1.31 WNW 03-12 21:26
1.64 16.7 0.98 WNW 9.1 1.31 WNW 03-12 20:56
1.97 16.7 1.31 WNW 9.9 1.31 WNW 03-12 20:26
1.97 16.7 1.31 WNW 9.9 1.31 WNW 03-12 19:56

Surf Tomorrow?

Tides

2.316 L 00:43 4.598 H 06:38 -0.251 L 13:52

West California to South Santa Rosa Island

SWHT SWP SWH SWD Time Travel Time ETA