Shredsesh

Shredsesh Reports Sessions

North County

Southern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

2.62ft @ 18.2s SSW

Tide

2.823ft
rising to 3.735ft at 05:07

CDIP Forecast

Surf Today?

Tides

3.735 H 05:07 0.547 L 11:46 4.358 H 18:19

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.95 18.2 2.62 SSW 7.7 1.64 W 05-11 00:56
2.95 16.7 2.62 SSW 8.3 1.64 W 05-11 00:26
2.95 16.7 2.62 SSW 9.1 1.64 W 05-10 23:56
2.95 16.7 2.3 SSW 9.1 1.64 W 05-10 23:26
2.62 18.2 1.97 S 7.1 1.64 W 05-10 22:56
3.28 18.2 2.95 SSW 7.7 1.64 W 05-10 22:26
3.28 16.7 2.62 SSW 6.7 1.64 W 05-10 21:56
2.95 16.7 2.62 SSW 7.7 1.97 W 05-10 21:26
3.28 16.7 2.62 SSW 7.7 1.97 W 05-10 20:56
2.95 16.7 2.3 SSW 7.7 1.97 W 05-10 20:26
3.61 16.7 2.95 SSW 8.3 1.97 W 05-10 19:56
2.62 18.2 1.97 SSW 8.3 1.97 W 05-10 19:26

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 16.7 2.95 SSW 9.9 1.97 W 05-11 01:26
3.61 16.7 2.95 SSW 7.1 1.97 WNW 05-11 00:56
3.61 16.7 3.28 SSW 7.7 1.97 W 05-11 00:26
3.94 16.7 3.28 SSW 7.7 1.97 W 05-10 23:56
3.61 18.2 2.95 SSW 8.3 1.97 W 05-10 23:26
3.61 16.7 2.95 SSW 8.3 1.97 WNW 05-10 22:56
3.28 16.7 2.3 SSW 8.3 2.3 W 05-10 22:26
3.61 18.2 2.62 SSW 9.1 2.3 W 05-10 21:56
3.61 16.7 2.95 SSW 8.3 1.97 W 05-10 21:26
3.28 18.2 2.62 SSW 8.3 1.97 W 05-10 20:56
2.95 18.2 2.3 SSW 7.7 1.97 W 05-10 20:26
3.28 18.2 2.62 SSW 8.3 2.3 W 05-10 19:56

Mission Bay West

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 16.7 2.95 SSW 9.1 1.64 WNW 05-11 01:26
3.94 16.7 3.28 SSW 7.7 1.97 WNW 05-11 00:56
3.28 16.7 2.95 SSW 7.7 1.97 WNW 05-11 00:26
3.94 16.7 3.28 SSW 7.7 1.97 WNW 05-10 23:56
3.61 16.7 2.95 SSW 8.3 2.3 WNW 05-10 23:26
3.61 18.2 2.95 SSW 8.3 1.97 WNW 05-10 22:56
3.28 16.7 2.62 SSW 8.3 1.97 WNW 05-10 22:26
3.94 16.7 3.28 SSW 8.3 1.97 WNW 05-10 21:56
3.61 16.7 2.95 SSW 7.7 1.97 WNW 05-10 21:26
3.28 16.7 2.62 SSW 5 1.97 W 05-10 20:56
3.61 16.7 2.95 SSW 6.2 1.97 W 05-10 20:26
3.61 18.2 2.95 SSW 7.7 1.97 WNW 05-10 19:56

Point Loma South

SWHT SWP SWH SWD WWP WWH WWD Time
3.94 14.3 2.62 W 8.3 2.95 WNW 05-11 00:56
3.94 16.7 2.95 SSW 8.3 2.62 WNW 05-11 00:26
3.94 16.7 2.95 SSW 7.7 2.62 WNW 05-10 23:56
3.94 13.3 2.62 WSW 9.1 2.62 WNW 05-10 23:26
3.61 13.3 2.62 W 8.3 2.62 WNW 05-10 22:56
3.94 18.2 2.95 SSW 9.1 2.95 WNW 05-10 22:26
4.27 18.2 2.95 SSW 7.1 2.95 WNW 05-10 21:56
4.27 16.7 2.95 SSW 8.3 2.95 WNW 05-10 21:26
3.94 15.4 2.62 SW 8.3 2.95 WNW 05-10 20:56
4.27 18.2 2.95 SSW 6.7 2.95 WNW 05-10 20:26
3.94 18.2 2.62 SSW 7.1 2.95 WNW 05-10 19:56
4.27 18.2 2.95 SSW 7.7 3.28 WNW 05-10 19:26

Surf Tomorrow?

Tides

1.391 L 00:32 3.817 H 06:10 0.634 L 12:22

San Clemente Basin to Oceanside Offshore

SWHT SWP SWH SWD Time Travel Time ETA
4.59 13.8 3.61 SW 05-05 09:10 2h25m0s 05-05 11:35