Shredsesh

Shredsesh Reports Sessions

North County

Northern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

1.64ft @ 15.4s W

Tide

3.625ft
rising to 4.824ft at 04:56

CDIP Forecast

Surf Today?

Tides

4.824 H 04:56 0.243 L 12:47 2.945 H 19:30 2.507 L 23:06

South Santa Rosa Island

SWHT SWP SWH SWD WWP WWH WWD Time
7.87 14.8 7.55 WNW 5 1.64 WNW 01-13 00:40
7.87 16 7.87 NW 4.8 1.64 WNW 01-13 00:10
7.55 16 7.22 NW 5.6 1.64 NW 01-12 23:40
8.2 14.8 7.87 WNW 5.6 1.64 NW 01-12 23:10
8.2 16 8.2 NW 3.8 1.31 WNW 01-12 22:40
8.53 16 8.53 WNW 4.8 1.31 NW 01-12 22:10
8.2 16 7.87 NW 2.7 1.31 NNW 01-12 21:40
8.53 16 8.53 WNW 4.2 1.64 NW 01-12 21:10
7.87 16 7.87 WNW 5 1.64 NW 01-12 20:40
7.87 16 7.55 WNW 4.5 1.64 NW 01-12 20:10
8.53 16 8.53 WNW 5.9 1.64 NW 01-12 19:40
7.55 16 7.55 WNW 4.5 1.64 NW 01-12 19:10

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
1.64 15.4 1.64 W 9.9 0.98 W 01-13 00:56
1.64 15.4 1.31 WSW 9.9 0.66 WSW 01-13 00:26
1.64 14.3 1.31 W 9.9 0.66 W 01-12 23:56
1.64 15.4 1.31 WSW 9.1 0.66 WSW 01-12 23:26
1.64 18.2 1.31 WSW 9.9 0.66 W 01-12 22:56
1.64 18.2 1.31 WSW 9.9 0.66 W 01-12 22:26
1.64 16.7 1.31 W 9.9 0.66 WSW 01-12 21:56
1.64 16.7 1.31 W 9.1 0.66 WSW 01-12 21:26
1.64 18.2 1.64 WSW 9.9 0.66 SW 01-12 20:56
1.31 16.7 1.31 WSW 9.9 0.66 SSW 01-12 20:26
1.64 16.7 1.64 WSW 9.1 0.66 WSW 01-12 19:56
1.97 16.7 1.64 W 9.9 0.66 SW 01-12 19:26

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 16.7 2.62 WNW 8.3 0.98 W 01-13 00:56
2.62 15.4 2.3 W 9.1 0.98 W 01-13 00:26
3.28 16.7 3.28 W 9.9 0.98 WSW 01-12 23:56
2.95 15.4 2.62 WNW 9.1 0.98 W 01-12 23:26
2.95 15.4 2.95 W 9.9 0.98 W 01-12 22:56
2.95 16.7 2.95 W 9.9 0.98 WSW 01-12 22:26
3.28 18.2 3.28 W 9.9 0.98 W 01-12 21:56
3.61 16.7 3.61 W 9.1 0.98 W 01-12 21:26
3.28 16.7 2.95 W 9.9 0.66 W 01-12 20:56
2.95 18.2 2.95 W 9.9 0.98 W 01-12 20:26
2.95 16.7 2.95 W 9.1 0.98 W 01-12 19:56
2.95 16.7 2.95 W 9.1 0.66 W 01-12 19:26

Leucadia Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 16.7 2.62 W 9.1 0.66 W 01-13 00:26
2.62 16.7 2.3 W 9.9 0.66 WSW 01-12 23:56
2.62 15.4 2.62 W 9.9 0.66 W 01-12 23:26
2.62 15.4 2.62 WSW 9.9 0.66 W 01-12 22:56
2.62 15.4 2.62 W 9.1 0.66 W 01-12 22:26
2.95 16.7 2.95 W 9.9 0.66 WSW 01-12 21:56
2.62 15.4 2.62 WSW 9.9 0.66 W 01-12 21:26
2.3 16.7 2.3 WSW 9.9 0.66 WSW 01-12 20:56
2.3 16.7 2.3 WSW 9.1 0.66 W 01-12 20:26
2.95 16.7 2.95 WSW 9.1 0.66 W 01-12 19:56
2.95 16.7 2.62 WSW 9.1 0.66 W 01-12 19:26
2.3 16.7 2.3 WSW 9.9 0.66 WSW 01-12 18:56

Scripps Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
1.64 15.4 1.31 WNW 8.3 0.66 W 01-13 00:56
1.31 16.7 1.31 WNW 8.3 0.66 W 01-13 00:26
1.64 15.4 1.31 WNW 9.1 0.66 W 01-12 23:56
1.64 15.4 1.31 WNW 8.3 0.66 W 01-12 23:26
1.64 16.7 1.31 WNW 8.3 0.66 W 01-12 22:56
1.64 16.7 1.31 WNW 9.9 0.66 W 01-12 22:26
1.64 15.4 1.31 WNW 9.9 0.66 WNW 01-12 21:56
1.64 15.4 1.64 WNW 9.1 0.66 W 01-12 21:26
1.64 16.7 1.64 WNW 9.1 0.66 W 01-12 20:56
1.64 16.7 1.64 WNW 9.9 0.66 WNW 01-12 20:26
1.64 15.4 1.31 WNW 9.1 0.66 W 01-12 19:56
1.64 16.7 1.31 WNW 9.1 0.66 W 01-12 19:26

Surf Tomorrow?

Tides

5.049 H 05:40 -0.138 L 13:22

West California to South Santa Rosa Island

SWHT SWP SWH SWD Time Travel Time ETA
7.55 12.9 7.55 WNW 01-13 00:40 28h0m0s 01-14 04:40
7.55 12.1 7.55 WNW 01-13 00:10 29h51m0s 01-14 06:01
7.22 13.8 7.22 WNW 01-12 23:40 26h10m0s 01-14 01:50
7.55 12.9 7.55 WNW 01-12 23:10 28h0m0s 01-14 03:10
7.55 13.8 7.55 WNW 01-12 22:40 26h10m0s 01-14 00:50
7.87 13.8 7.87 W 01-12 22:10 26h10m0s 01-14 00:20
8.86 13.8 8.86 WNW 01-12 21:40 26h10m0s 01-13 23:50
8.53 13.8 8.53 WNW 01-12 21:10 26h10m0s 01-13 23:20
8.86 12.9 8.86 WNW 01-12 20:40 28h0m0s 01-14 00:40
8.53 13.8 8.53 WNW 01-12 20:10 26h10m0s 01-13 22:20
9.51 13.8 9.51 WNW 01-12 19:40 26h10m0s 01-13 21:50
10.17 13.8 10.17 WNW 01-12 19:10 26h10m0s 01-13 21:20
9.51 13.8 9.51 WNW 01-12 18:40 26h10m0s 01-13 20:50
9.19 13.8 8.86 WNW 01-12 18:10 26h10m0s 01-13 20:20
10.5 13.8 10.17 WNW 01-12 17:40 26h10m0s 01-13 19:50
10.17 12.1 10.17 WNW 01-12 17:10 29h51m0s 01-13 23:01
9.51 14.8 9.51 WNW 01-12 16:40 24h24m0s 01-13 17:04
9.84 12.9 9.84 WNW 01-12 16:10 28h0m0s 01-13 20:10
10.5 12.9 10.5 WNW 01-12 15:40 28h0m0s 01-13 19:40
10.83 14.8 10.83 WNW 01-12 15:10 24h24m0s 01-13 15:34
10.83 13.8 10.83 WNW 01-12 14:40 26h10m0s 01-13 16:50
10.5 13.8 10.5 WNW 01-12 14:10 26h10m0s 01-13 16:20
12.8 13.8 12.8 WNW 01-12 13:40 26h10m0s 01-13 15:50
11.81 13.8 11.81 WNW 01-12 13:10 26h10m0s 01-13 15:20
10.83 13.8 10.5 WNW 01-12 12:40 26h10m0s 01-13 14:50
9.84 14.8 9.84 WNW 01-12 12:10 24h24m0s 01-13 12:34
11.48 13.8 11.48 WNW 01-12 11:40 26h10m0s 01-13 13:50
10.83 13.8 10.83 WNW 01-12 11:10 26h10m0s 01-13 13:20
13.12 14.8 13.12 WNW 01-12 10:40 24h24m0s 01-13 11:04
12.47 12.9 12.47 WNW 01-12 10:10 28h0m0s 01-13 14:10
12.47 13.8 12.14 WNW 01-12 09:40 26h10m0s 01-13 11:50
11.48 14.8 11.48 WNW 01-12 09:10 24h24m0s 01-13 09:34
11.48 14.8 11.48 WNW 01-12 08:40 24h24m0s 01-13 09:04
12.8 14.8 12.8 WNW 01-12 08:10 24h24m0s 01-13 08:34
11.48 14.8 11.48 WNW 01-12 07:40 24h24m0s 01-13 08:04
11.15 14.8 11.15 WNW 01-12 07:10 24h24m0s 01-13 07:34