Shredsesh

Shredsesh Reports Sessions

North County

Northern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

2.62ft @ 16.7s SSW

Tide

2.255ft
rising to 2.85ft at 05:42

CDIP Forecast

Surf Today?

Tides

2.85 H 05:42 2.042 L 10:18 5.52 H 17:14

South Santa Rosa Island

SWHT SWP SWH SWD WWP WWH WWD Time
10.17 9.1 5.91 NW 7.1 8.53 NW 07-09 02:40
11.15 17.4 2.62 SW 7.7 10.83 NW 07-09 02:10
10.83 16 2.62 SSE 8.3 10.5 NW 07-09 01:40
10.17 17.4 3.61 SW 9.1 9.51 NW 07-09 01:10
10.5 16 4.92 SSW 8.3 9.51 NW 07-09 00:40
10.5 17.4 3.94 SW 8.3 9.84 NW 07-09 00:10
9.84 17.4 3.61 S 8.3 9.19 NW 07-08 23:40
9.51 17.4 3.28 N 8.3 8.86 NW 07-08 23:10
10.5 9.1 6.23 NW 7.7 8.53 NW 07-08 22:40
9.51 9.1 6.56 NW 5 7.22 NW 07-08 22:10
9.51 9.1 5.25 NW 5.6 7.87 NW 07-08 21:40
9.51 8.3 6.23 NW 5.6 7.22 NW 07-08 21:10

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 16.7 2.62 SSW 7.1 3.61 W 07-09 02:56
4.27 16.7 2.3 SSW 6.2 3.61 W 07-09 02:26
4.27 16.7 2.3 SSW 6.7 3.61 W 07-09 01:56
4.27 16.7 2.62 SSW 6.7 3.28 W 07-09 01:26
4.27 16.7 2.62 SSW 7.1 3.61 W 07-09 00:56
3.94 16.7 1.97 SSW 6.2 3.28 W 07-09 00:26
3.94 15.4 2.3 SSW 6.7 3.28 W 07-08 23:56
4.27 16.7 2.62 SSW 7.7 3.61 W 07-08 23:26
4.27 16.7 2.62 SSW 7.1 3.28 W 07-08 22:56
4.27 16.7 2.62 SSW 7.7 3.28 WNW 07-08 22:26
3.94 16.7 2.62 SSW 7.7 3.28 W 07-08 21:56
3.94 16.7 2.3 SSW 6.7 3.28 W 07-08 21:26

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
3.94 16.7 2.62 SSW 7.1 2.95 W 07-09 02:56
3.94 16.7 2.3 SW 7.1 3.28 W 07-09 02:26
3.61 16.7 2.3 SW 7.7 2.95 WNW 07-09 01:56
3.94 16.7 2.62 SSW 6.2 2.95 WNW 07-09 01:26
3.94 16.7 2.3 SW 6.7 3.28 WNW 07-09 00:56
3.94 16.7 2.62 SSW 8.3 2.95 W 07-09 00:26
4.27 16.7 2.95 SSW 8.3 3.28 W 07-08 23:56
3.94 16.7 2.62 SSW 8.3 2.95 W 07-08 23:26
3.94 16.7 2.3 SSW 5.9 2.95 W 07-08 22:56
3.94 16.7 2.3 SSW 7.7 2.95 W 07-08 22:26
3.61 16.7 2.3 SW 8.3 2.95 W 07-08 21:56
3.94 16.7 2.62 SSW 9.1 2.95 W 07-08 21:26

Leucadia Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
4.59 16.7 2.3 SW 7.1 3.61 W 07-09 02:56
4.27 16.7 2.3 SW 7.7 3.28 W 07-09 02:26
3.94 16.7 2.3 WSW 9.1 3.28 W 07-09 01:56
4.27 16.7 2.62 WSW 9.9 3.28 W 07-09 01:26
4.27 16.7 2.62 SW 6.7 3.28 W 07-09 00:56
3.61 16.7 1.97 SW 7.1 3.28 W 07-09 00:26
4.27 16.7 2.62 SW 7.7 3.61 W 07-08 23:56
4.27 16.7 2.3 SW 6.2 3.61 W 07-08 23:26
3.94 16.7 1.97 SW 7.1 3.61 W 07-08 22:56
4.27 16.7 2.3 SW 6.7 3.61 W 07-08 22:26
4.27 16.7 1.97 SW 7.1 3.61 W 07-08 21:56
4.27 16.7 2.3 WSW 7.7 3.61 W 07-08 21:26

Scripps Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 16.7 0.98 WNW 6.2 2.62 WNW 07-09 02:26
2.62 16.7 0.98 WNW 6.7 2.62 W 07-09 01:56
2.62 16.7 0.66 WNW 7.7 2.62 W 07-09 01:26
2.95 16.7 0.98 WNW 6.2 2.62 WNW 07-09 00:56
2.95 16.7 0.66 W 7.1 2.62 WNW 07-09 00:26
2.62 16.7 0.66 W 7.7 2.62 W 07-08 23:56
2.62 16.7 0.66 W 5.9 2.62 WNW 07-08 23:26
2.62 16.7 0.66 W 7.7 2.62 W 07-08 22:56
2.62 16.7 0.66 W 7.7 2.62 W 07-08 22:26
2.62 16.7 0.66 W 6.7 2.62 W 07-08 21:56
2.62 16.7 0.66 W 7.1 2.62 W 07-08 21:26
2.62 16.7 0.66 W 8.3 2.62 W 07-08 20:56

Surf Tomorrow?

Tides

0.179 L 00:54 3.043 H 07:10 2.238 L 11:27

West California to South Santa Rosa Island

SWHT SWP SWH SWD Time Travel Time ETA