Shredsesh

Shredsesh Reports Sessions

North County

Northern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

2.3ft @ 16.7s SSW

Tide

3.33ft
rising to 3.735ft at 05:07

CDIP Forecast

Surf Today?

Tides

3.735 H 05:07 0.547 L 11:46 4.358 H 18:19

South Santa Rosa Island

SWHT SWP SWH SWD WWP WWH WWD Time
6.23 12.9 5.91 WNW 3.8 1.31 WNW 05-11 02:10
6.56 12.9 6.56 WNW 4 1.31 WNW 05-11 01:40
5.91 12.9 5.58 WNW 3.6 1.31 WNW 05-11 01:10
6.23 12.1 5.91 WNW 4.2 1.64 WNW 05-11 00:40
5.58 13.8 5.25 W 4.3 1.64 WNW 05-11 00:10
5.58 12.9 5.58 W 4.2 1.64 WNW 05-10 23:40
6.23 17.4 5.91 SSW 4.8 2.3 WNW 05-10 23:10
5.58 10.8 5.25 NW 4.5 2.3 WNW 05-10 22:40
6.23 17.4 5.91 S 4.5 2.3 WNW 05-10 22:10
5.91 17.4 5.25 N 4.8 2.3 WNW 05-10 21:40
6.23 11.4 5.58 WNW 5 2.62 WNW 05-10 21:10
5.58 12.9 4.92 WNW 5.9 2.62 WNW 05-10 20:40

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.95 16.7 2.3 SSW 8.3 1.64 WNW 05-11 02:26
2.95 16.7 2.62 SSW 7.7 1.64 W 05-11 01:56
3.28 16.7 2.62 SSW 7.7 1.64 W 05-11 01:26
2.95 18.2 2.62 SSW 7.7 1.64 W 05-11 00:56
2.95 16.7 2.62 SSW 8.3 1.64 W 05-11 00:26
2.95 16.7 2.62 SSW 9.1 1.64 W 05-10 23:56
2.95 16.7 2.3 SSW 9.1 1.64 W 05-10 23:26
2.62 18.2 1.97 S 7.1 1.64 W 05-10 22:56
3.28 18.2 2.95 SSW 7.7 1.64 W 05-10 22:26
3.28 16.7 2.62 SSW 6.7 1.64 W 05-10 21:56
2.95 16.7 2.62 SSW 7.7 1.97 W 05-10 21:26
3.28 16.7 2.62 SSW 7.7 1.97 W 05-10 20:56

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
3.28 16.7 2.62 SSW 7.7 1.64 W 05-11 02:26
3.28 16.7 2.95 SSW 7.1 1.64 W 05-11 01:56
3.61 16.7 2.95 SSW 9.9 1.97 W 05-11 01:26
3.61 16.7 2.95 SSW 7.1 1.97 WNW 05-11 00:56
3.61 16.7 3.28 SSW 7.7 1.97 W 05-11 00:26
3.94 16.7 3.28 SSW 7.7 1.97 W 05-10 23:56
3.61 18.2 2.95 SSW 8.3 1.97 W 05-10 23:26
3.61 16.7 2.95 SSW 8.3 1.97 WNW 05-10 22:56
3.28 16.7 2.3 SSW 8.3 2.3 W 05-10 22:26
3.61 18.2 2.62 SSW 9.1 2.3 W 05-10 21:56
3.61 16.7 2.95 SSW 8.3 1.97 W 05-10 21:26
3.28 18.2 2.62 SSW 8.3 1.97 W 05-10 20:56

Leucadia Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 16.7 2.3 SW 7.7 1.64 W 05-11 02:26
2.95 16.7 2.3 SW 7.7 1.64 W 05-11 01:56
2.62 16.7 2.3 SW 7.7 1.64 W 05-11 01:26
2.95 16.7 2.3 SW 9.1 1.64 W 05-11 00:56
2.95 16.7 2.3 SW 7.7 1.64 W 05-11 00:26
2.62 16.7 1.97 SW 7.7 1.64 W 05-10 23:56
2.62 16.7 1.97 SW 6.2 1.64 W 05-10 23:26
2.62 16.7 1.97 SW 6.2 1.64 W 05-10 22:56
2.62 18.2 1.97 SW 7.1 1.64 W 05-10 22:26
2.3 18.2 1.64 SW 8.3 1.97 W 05-10 21:56
2.62 16.7 1.97 SW 7.7 1.64 W 05-10 21:26
2.62 16.7 1.97 SW 8.3 1.64 W 05-10 20:56

Scripps Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
1.97 16.7 0.98 WNW 7.1 1.31 WNW 05-11 02:26
1.64 13.3 0.98 WNW 6.7 1.64 WNW 05-11 01:56
1.97 13.3 0.98 WNW 8.3 1.64 WNW 05-11 01:26
1.64 16.7 0.98 WNW 7.7 1.64 WNW 05-11 00:56
1.64 11.8 0.98 WNW 7.1 1.64 WNW 05-11 00:26
1.97 13.3 0.66 WNW 7.7 1.64 WNW 05-10 23:56
1.97 13.3 0.98 WNW 7.7 1.64 WNW 05-10 23:26
1.64 13.3 0.98 WNW 8.3 1.64 WNW 05-10 22:56
2.3 14.3 0.98 WNW 8.3 1.97 WNW 05-10 22:26
1.97 14.3 0.98 WNW 7.7 1.97 WNW 05-10 21:56
1.97 13.3 0.98 WNW 8.3 1.97 WNW 05-10 21:26
1.97 13.3 0.98 WNW 8.3 1.64 WNW 05-10 20:56

Surf Tomorrow?

Tides

1.391 L 00:32 3.817 H 06:10 0.634 L 12:22

West California to South Santa Rosa Island

SWHT SWP SWH SWD Time Travel Time ETA
5.91 10.8 5.91 WNW 05-11 02:10 33h27m0s 05-12 11:37
6.56 11.4 6.56 WNW 05-11 01:40 31h41m0s 05-12 09:21
6.23 10.8 5.91 WNW 05-11 01:10 33h27m0s 05-12 10:37
5.91 11.4 5.91 W 05-11 00:40 31h41m0s 05-12 08:21
6.23 10 6.23 WNW 05-11 00:10 36h7m0s 05-12 12:17
6.23 10.8 6.23 WNW 05-10 23:40 33h27m0s 05-12 09:07
6.23 10 6.23 WNW 05-10 23:10 36h7m0s 05-12 11:17
6.56 10.8 6.56 WNW 05-10 22:40 33h27m0s 05-12 08:07
5.91 10 5.91 WNW 05-10 22:10 36h7m0s 05-12 10:17
6.56 10 6.56 WNW 05-10 21:40 36h7m0s 05-12 09:47
6.89 10 6.89 WNW 05-10 21:10 36h7m0s 05-12 09:17
6.23 11.4 5.91 WNW 05-10 20:40 31h41m0s 05-12 04:21
6.56 10 6.56 WNW 05-10 20:10 36h7m0s 05-12 08:17
6.23 11.4 6.23 WNW 05-10 19:40 31h41m0s 05-12 03:21
6.89 10.8 6.89 WNW 05-10 19:10 33h27m0s 05-12 04:37
6.23 10 6.23 WNW 05-10 18:40 36h7m0s 05-12 06:47
6.23 9.1 6.23 WNW 05-10 18:10 39h42m0s 05-12 09:52
5.58 11.4 5.58 WNW 05-10 17:40 31h41m0s 05-12 01:21
5.91 10.8 5.91 WNW 05-10 17:10 33h27m0s 05-12 02:37
5.58 10.8 5.25 WNW 05-10 16:40 33h27m0s 05-12 02:07
5.25 10.8 5.25 WNW 05-10 16:10 33h27m0s 05-12 01:37
5.58 11.4 5.58 WNW 05-10 15:40 31h41m0s 05-11 23:21
5.58 11.4 5.58 WNW 05-10 15:10 31h41m0s 05-11 22:51
4.92 12.1 4.92 WNW 05-10 14:40 29h51m0s 05-11 20:31
5.25 12.1 5.25 WNW 05-10 14:10 29h51m0s 05-11 20:01
5.25 11.4 5.25 WNW 05-10 13:40 31h41m0s 05-11 21:21
4.92 10 4.92 WNW 05-10 13:10 36h7m0s 05-12 01:17
5.25 12.1 5.25 WNW 05-10 12:40 29h51m0s 05-11 18:31
4.92 11.4 4.92 WNW 05-10 12:10 31h41m0s 05-11 19:51
5.58 10 5.25 WNW 05-10 11:40 36h7m0s 05-11 23:47
4.92 11.4 4.92 W 05-10 11:10 31h41m0s 05-11 18:51
4.92 10 4.92 W 05-10 10:40 36h7m0s 05-11 22:47
4.92 10 4.92 WNW 05-10 10:10 36h7m0s 05-11 22:17
5.25 10.8 5.25 W 05-10 09:40 33h27m0s 05-11 19:07
5.25 10.8 5.25 WNW 05-10 09:10 33h27m0s 05-11 18:37
5.58 10 5.58 W 05-10 08:40 36h7m0s 05-11 20:47