Shredsesh

Shredsesh Reports Sessions

North County

Southern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

1.64ft @ 11.8s WSW

Tide

4.524ft
rising to 4.824ft at 04:56

CDIP Forecast

Surf Today?

Tides

4.824 H 04:56 0.243 L 12:47 2.945 H 19:30 2.507 L 23:06

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
1.97 11.8 1.64 WSW 9.9 0.98 SW 01-13 02:26
1.97 16.7 1.97 W 9.9 0.98 WSW 01-13 01:56
1.64 14.3 1.31 W 9.9 0.98 W 01-13 01:26
1.64 15.4 1.64 W 9.9 0.98 W 01-13 00:56
1.64 15.4 1.31 WSW 9.9 0.66 WSW 01-13 00:26
1.64 14.3 1.31 W 9.9 0.66 W 01-12 23:56
1.64 15.4 1.31 WSW 9.1 0.66 WSW 01-12 23:26
1.64 18.2 1.31 WSW 9.9 0.66 W 01-12 22:56
1.64 18.2 1.31 WSW 9.9 0.66 W 01-12 22:26
1.64 16.7 1.31 W 9.9 0.66 WSW 01-12 21:56
1.64 16.7 1.31 W 9.1 0.66 WSW 01-12 21:26
1.64 18.2 1.64 WSW 9.9 0.66 SW 01-12 20:56

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
2.62 16.7 2.62 WNW 9.1 0.98 W 01-13 02:26
2.62 16.7 2.62 W 9.9 0.98 WSW 01-13 01:56
2.95 15.4 2.95 W 8.3 0.98 W 01-13 01:26
2.62 16.7 2.62 WNW 8.3 0.98 W 01-13 00:56
2.62 15.4 2.3 W 9.1 0.98 W 01-13 00:26
3.28 16.7 3.28 W 9.9 0.98 WSW 01-12 23:56
2.95 15.4 2.62 WNW 9.1 0.98 W 01-12 23:26
2.95 15.4 2.95 W 9.9 0.98 W 01-12 22:56
2.95 16.7 2.95 W 9.9 0.98 WSW 01-12 22:26
3.28 18.2 3.28 W 9.9 0.98 W 01-12 21:56
3.61 16.7 3.61 W 9.1 0.98 W 01-12 21:26
3.28 16.7 2.95 W 9.9 0.66 W 01-12 20:56

Mission Bay West

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 15.4 3.61 W 9.9 0.66 W 01-13 01:56
3.61 15.4 3.61 WNW 9.9 0.98 W 01-13 01:26
3.61 16.7 3.61 W 9.9 0.98 WSW 01-13 00:56
3.94 16.7 3.94 W 9.9 0.66 W 01-13 00:26
3.28 16.7 3.28 W 9.9 0.66 W 01-12 23:56
3.28 16.7 3.28 W 8.3 0.66 W 01-12 23:26
3.94 16.7 3.94 W 8.3 0.66 WSW 01-12 22:56
3.28 15.4 2.95 W 9.1 0.66 W 01-12 22:26
2.95 16.7 2.95 W 9.9 0.66 WSW 01-12 21:56
3.28 16.7 2.95 W 9.9 0.98 WNW 01-12 21:26
3.94 16.7 3.61 W 9.9 0.98 W 01-12 20:56
2.95 16.7 2.95 WNW 9.9 0.98 WSW 01-12 20:26

Point Loma South

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 15.4 3.61 WNW 9.9 0.98 WSW 01-13 02:26
3.94 15.4 3.94 WNW 8.3 0.98 W 01-13 01:56
4.27 15.4 4.27 WNW 8.3 0.98 W 01-13 01:26
4.27 14.3 4.27 WNW 9.9 0.98 W 01-13 00:56
4.27 15.4 4.27 W 9.9 0.98 WSW 01-13 00:26
3.94 15.4 3.61 WNW 9.9 0.98 SW 01-12 23:56
3.94 16.7 3.61 WNW 9.1 0.98 W 01-12 23:26
3.94 16.7 3.94 W 9.1 0.98 W 01-12 22:56
3.61 18.2 3.28 W 9.1 0.98 W 01-12 22:26
3.94 15.4 3.94 WNW 9.9 0.98 W 01-12 21:56
3.94 15.4 3.94 W 9.9 0.98 WSW 01-12 21:26
3.61 16.7 3.61 W 9.9 0.98 WSW 01-12 20:56

Surf Tomorrow?

Tides

5.049 H 05:40 -0.138 L 13:22

San Clemente Basin to Oceanside Offshore

SWHT SWP SWH SWD Time Travel Time ETA