Shredsesh

Shredsesh Reports Sessions

North County

Southern Pacific Report

Switch Hemisphere

Surf Now?

Oceanside Offshore

2.3ft @ 16.7s SSW

Tide

2.691ft
rising to 2.85ft at 05:42

CDIP Forecast

Surf Today?

Tides

2.85 H 05:42 2.042 L 10:18 5.52 H 17:14

Oceanside Offshore

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 16.7 2.3 SSW 7.7 3.61 WNW 07-09 03:56
4.27 16.7 2.3 SW 7.1 3.61 W 07-09 03:26
4.27 16.7 2.62 SSW 7.1 3.61 W 07-09 02:56
4.27 16.7 2.3 SSW 6.2 3.61 W 07-09 02:26
4.27 16.7 2.3 SSW 6.7 3.61 W 07-09 01:56
4.27 16.7 2.62 SSW 6.7 3.28 W 07-09 01:26
4.27 16.7 2.62 SSW 7.1 3.61 W 07-09 00:56
3.94 16.7 1.97 SSW 6.2 3.28 W 07-09 00:26
3.94 15.4 2.3 SSW 6.7 3.28 W 07-08 23:56
4.27 16.7 2.62 SSW 7.7 3.61 W 07-08 23:26
4.27 16.7 2.62 SSW 7.1 3.28 W 07-08 22:56
4.27 16.7 2.62 SSW 7.7 3.28 WNW 07-08 22:26

Torrey Pines Outer

SWHT SWP SWH SWD WWP WWH WWD Time
3.94 16.7 2.3 SW 6.7 2.95 W 07-09 03:56
4.27 16.7 2.95 SW 6.7 2.95 WNW 07-09 03:26
3.94 16.7 2.62 SSW 7.1 2.95 W 07-09 02:56
3.94 16.7 2.3 SW 7.1 3.28 W 07-09 02:26
3.61 16.7 2.3 SW 7.7 2.95 WNW 07-09 01:56
3.94 16.7 2.62 SSW 6.2 2.95 WNW 07-09 01:26
3.94 16.7 2.3 SW 6.7 3.28 WNW 07-09 00:56
3.94 16.7 2.62 SSW 8.3 2.95 W 07-09 00:26
4.27 16.7 2.95 SSW 8.3 3.28 W 07-08 23:56
3.94 16.7 2.62 SSW 8.3 2.95 W 07-08 23:26
3.94 16.7 2.3 SSW 5.9 2.95 W 07-08 22:56
3.94 16.7 2.3 SSW 7.7 2.95 W 07-08 22:26

Mission Bay West

SWHT SWP SWH SWD WWP WWH WWD Time
3.94 16.7 2.3 SSW 7.7 2.95 W 07-09 03:56
3.61 16.7 2.3 SW 8.3 2.95 WNW 07-09 03:26
3.61 16.7 2.3 SW 7.1 2.95 W 07-09 02:56
3.61 16.7 1.97 SSW 5.9 2.95 W 07-09 02:26
4.27 16.7 2.62 SSW 6.2 2.95 WNW 07-09 01:56
3.61 16.7 2.3 SW 5.6 2.95 WNW 07-09 01:26
3.94 16.7 2.62 SSW 6.2 2.95 W 07-09 00:56
4.27 16.7 2.95 SSW 7.1 2.95 W 07-09 00:26
3.61 16.7 2.3 SW 6.7 2.95 W 07-08 23:56
3.61 16.7 2.3 SSW 6.7 2.95 W 07-08 23:26
3.94 16.7 2.3 SW 7.1 2.95 W 07-08 22:56
3.94 16.7 2.62 SW 7.1 2.95 W 07-08 22:26

Point Loma South

SWHT SWP SWH SWD WWP WWH WWD Time
5.91 15.4 2.62 SSW 8.3 5.25 W 07-09 03:56
6.23 16.7 2.62 SSW 8.3 5.58 WNW 07-09 03:26
6.56 15.4 2.95 SSW 9.1 5.58 W 07-09 02:56
5.91 16.7 3.28 SSW 9.1 5.25 WNW 07-09 02:26
5.58 16.7 2.62 SSW 8.3 4.59 WNW 07-09 01:56
5.91 16.7 2.62 SSW 9.1 5.25 W 07-09 01:26
5.25 16.7 2.62 SSW 7.7 4.59 W 07-09 00:56
5.58 16.7 2.95 SSW 7.1 4.59 WNW 07-09 00:26
5.25 16.7 2.95 SSW 7.7 4.59 WNW 07-08 23:56
4.92 16.7 2.62 SSW 8.3 4.27 WNW 07-08 23:26
5.25 16.7 2.95 SSW 7.1 4.27 WNW 07-08 22:56
5.25 16.7 2.62 SSW 7.7 4.59 WNW 07-08 22:26

Surf Tomorrow?

Tides

0.179 L 00:54 3.043 H 07:10 2.238 L 11:27

San Clemente Basin to Oceanside Offshore

SWHT SWP SWH SWD Time Travel Time ETA
6.89 16 6.56 S 07-09 03:10 2h5m0s 07-09 05:15
7.55 16 7.22 S 07-09 00:10 2h5m0s 07-09 02:15
6.56 16 6.23 SSW 07-08 23:40 2h5m0s 07-09 01:45
6.56 17.4 6.23 S 07-08 23:10 1h55m0s 07-09 01:05
6.89 16 6.23 S 07-08 22:40 2h5m0s 07-09 00:45
6.89 17.4 5.91 SSW 07-08 20:40 1h55m0s 07-08 22:35
6.23 16 4.59 S 07-08 19:40 2h5m0s 07-08 21:45
6.23 17.4 4.59 SSW 07-08 18:40 1h55m0s 07-08 20:35
6.23 16 3.94 S 07-08 18:10 2h5m0s 07-08 20:15
6.23 16 4.59 SSW 07-08 17:40 2h5m0s 07-08 19:45
5.91 17.4 4.59 SW 07-08 17:10 1h55m0s 07-08 19:05
6.23 17.4 4.92 S 07-08 16:40 1h55m0s 07-08 18:35
5.91 17.4 4.92 S 07-08 15:40 1h55m0s 07-08 17:35
6.23 17.4 5.25 SSW 07-08 15:10 1h55m0s 07-08 17:05
5.58 16 4.92 SSW 07-08 14:10 2h5m0s 07-08 16:15
6.23 17.4 5.58 SSW 07-08 12:40 1h55m0s 07-08 14:35
6.23 17.4 5.25 SSW 07-08 11:40 1h55m0s 07-08 13:35
6.23 17.4 5.91 SSW 07-08 11:10 1h55m0s 07-08 13:05
6.23 17.4 6.23 SSW 07-08 10:10 1h55m0s 07-08 12:05