Shredsesh

Shredsesh Reports Sessions

South County

Northern Pacific Report

Switch Hemisphere

Surf Now?

Point Loma South

3.61ft @ 16.7s S

Tide

3.386ft
rising to 4.209ft at 05:48

CDIP Forecast

Surf Today?

Tides

4.209 H 05:48 0.043 L 13:23 3.345 H 20:09

Point Loma South

SWHT SWP SWH SWD WWP WWH WWD Time
4.27 16.7 3.61 S 8.3 1.97 WNW 03-13 01:56
4.59 16.7 3.94 S 9.9 1.97 W 03-13 01:26
4.27 16.7 3.94 S 9.1 1.97 W 03-13 00:56
3.94 16.7 3.28 S 9.1 2.3 WNW 03-13 00:26
3.94 16.7 3.28 SSW 9.9 2.3 W 03-12 23:56
4.59 16.7 3.94 S 9.9 2.3 W 03-12 23:26
4.27 16.7 3.94 S 8.3 1.97 WNW 03-12 22:56
3.94 16.7 3.28 S 9.1 1.97 WNW 03-12 22:26
4.27 16.7 3.61 S 8.3 2.3 W 03-12 21:56
4.59 16.7 3.94 S 9.9 2.3 W 03-12 21:26
4.92 16.7 4.27 S 9.9 2.3 WNW 03-12 20:56
4.27 16.7 3.61 S 9.9 2.3 W 03-12 20:26

San Clemente Basin

SWHT SWP SWH SWD WWP WWH WWD Time
4.59 16 4.59 S 3.4 0.98 NW 03-13 01:40
4.59 16 4.27 SSW 3.7 1.31 NW 03-13 01:10
4.27 16 3.94 SSW 3.7 1.31 NW 03-13 00:40
3.94 17.4 3.94 S 3.7 1.31 WNW 03-13 00:10
4.59 17.4 4.27 S 3.8 1.31 WNW 03-12 23:40
4.92 17.4 4.59 S 3.6 1.31 NW 03-12 23:10
4.92 17.4 4.59 SSW 3.4 1.31 NW 03-12 22:40
4.27 17.4 3.94 S 3.4 1.31 NW 03-12 22:10
4.59 17.4 4.59 SSW 3.7 0.98 WNW 03-12 21:40
4.92 17.4 4.59 SSW 2.9 0.98 NW 03-12 21:10
4.27 17.4 3.94 SSW 3.2 0.98 WNW 03-12 20:40
5.25 17.4 4.92 S 4 0.98 W 03-12 20:10

Imperial Beach Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.3 16.7 1.97 SW 8.3 1.31 W 03-13 01:00
2.62 16.7 1.97 SW 6.2 1.64 W 03-13 00:30
2.62 16.7 2.3 SW 7.7 1.31 W 03-13 00:00
2.62 16.7 1.97 SW 8.7 1.64 W 03-12 23:30
2.62 16.7 2.3 SW 8.7 1.64 W 03-12 23:00
2.62 16.7 2.3 SW 7.4 1.64 W 03-12 22:30
2.62 16.7 1.97 SW 6.1 1.64 WNW 03-12 22:00
2.62 16.7 1.97 SW 6.5 1.64 WNW 03-12 21:30
2.62 16.7 1.97 SW 7.4 1.64 WNW 03-12 21:00
2.3 16.7 1.97 SW 6.5 1.64 WNW 03-12 20:30
2.62 16.7 1.97 SW 8 1.64 WNW 03-12 20:00
2.95 16.7 2.62 SW 9.1 1.64 W 03-12 19:30

Surf Tomorrow?

Tides

2.316 L 00:43 4.598 H 06:38 -0.251 L 13:52

West California to Tanner Bank

SWHT SWP SWH SWD Time Travel Time ETA
6.23 11.4 6.23 NW 03-13 00:40 35h54m0s 03-14 12:34
6.56 11.4 6.56 NW 03-12 23:40 35h54m0s 03-14 11:34
6.23 12.1 6.23 NW 03-12 23:10 33h50m0s 03-14 09:00
6.89 12.1 6.89 NW 03-12 22:40 33h50m0s 03-14 08:30
6.23 10.8 6.23 NW 03-12 22:10 37h54m0s 03-14 12:04
6.89 12.1 6.89 NW 03-12 20:10 33h50m0s 03-14 06:00
6.23 11.4 6.23 NW 03-12 19:40 35h54m0s 03-14 07:34
6.56 12.1 6.56 NW 03-12 19:10 33h50m0s 03-14 05:00
6.23 10.8 6.23 NW 03-12 18:40 37h54m0s 03-14 08:34
6.89 12.1 6.89 NW 03-12 18:10 33h50m0s 03-14 04:00
6.89 10.8 6.89 NW 03-12 17:10 37h54m0s 03-14 07:04
6.23 12.1 6.23 NW 03-12 16:10 33h50m0s 03-14 02:00
7.22 12.1 7.22 NW 03-12 15:10 33h50m0s 03-14 01:00
6.89 12.1 6.89 NW 03-12 14:40 33h50m0s 03-14 00:30
7.22 11.4 7.22 NW 03-12 13:40 35h54m0s 03-14 01:34
7.55 12.1 7.55 NW 03-12 11:40 33h50m0s 03-13 21:30
7.22 12.1 6.89 NW 03-12 10:10 33h50m0s 03-13 20:00
6.89 11.4 6.89 NW 03-12 09:40 35h54m0s 03-13 21:34
7.22 12.1 7.22 NW 03-12 08:40 33h50m0s 03-13 18:30
7.22 12.1 7.22 NW 03-12 08:10 33h50m0s 03-13 18:00