Shredsesh

Shredsesh Reports Sessions

South County

Northern Pacific Report

Switch Hemisphere

Surf Now?

Point Loma South

3.28ft @ 16.7s S

Tide

4.148ft
rising to 4.209ft at 05:48

CDIP Forecast

Surf Today?

Tides

4.209 H 05:48 0.043 L 13:23 3.345 H 20:09

Point Loma South

SWHT SWP SWH SWD WWP WWH WWD Time
3.94 16.7 3.28 S 9.9 1.97 WNW 03-13 04:26
4.27 16.7 3.61 S 9.9 2.3 W 03-13 03:56
3.61 18.2 2.95 S 9.1 2.3 WNW 03-13 03:26
3.94 15.4 3.28 S 9.9 1.97 W 03-13 02:56
3.61 15.4 3.28 S 9.1 1.97 WNW 03-13 02:26
4.27 16.7 3.61 S 8.3 1.97 WNW 03-13 01:56
4.59 16.7 3.94 S 9.9 1.97 W 03-13 01:26
4.27 16.7 3.94 S 9.1 1.97 W 03-13 00:56
3.94 16.7 3.28 S 9.1 2.3 WNW 03-13 00:26
3.94 16.7 3.28 SSW 9.9 2.3 W 03-12 23:56
4.59 16.7 3.94 S 9.9 2.3 W 03-12 23:26
4.27 16.7 3.94 S 8.3 1.97 WNW 03-12 22:56

San Clemente Basin

SWHT SWP SWH SWD WWP WWH WWD Time
4.59 16 4.59 S 3.6 0.98 NW 03-13 04:40
3.94 16 3.94 S 3.4 0.98 NW 03-13 04:10
4.27 17.4 4.27 SSW 3.6 0.98 NW 03-13 03:40
4.59 17.4 4.27 SSW 3.7 0.98 NNW 03-13 03:10
4.27 16 4.27 S 3.7 1.31 NW 03-13 02:40
4.27 16 4.27 S 3.6 0.98 NW 03-13 02:10
4.59 16 4.59 S 3.4 0.98 NW 03-13 01:40
4.59 16 4.27 SSW 3.7 1.31 NW 03-13 01:10
4.27 16 3.94 SSW 3.7 1.31 NW 03-13 00:40
3.94 17.4 3.94 S 3.7 1.31 WNW 03-13 00:10
4.59 17.4 4.27 S 3.8 1.31 WNW 03-12 23:40
4.92 17.4 4.59 S 3.6 1.31 NW 03-12 23:10

Imperial Beach Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
2.95 16.7 2.3 SW 7.7 1.64 W 03-13 04:00
2.62 16.7 1.97 SW 7.7 1.64 W 03-13 03:30
2.3 15.4 1.64 SW 7.7 1.64 W 03-13 03:00
2.62 16.7 2.3 SW 9.5 1.64 W 03-13 02:30
2.3 16.7 1.64 SW 7.7 1.64 W 03-13 02:00
2.3 16.7 1.64 SW 7.7 1.64 W 03-13 01:30
2.3 16.7 1.97 SW 8.3 1.31 W 03-13 01:00
2.62 16.7 1.97 SW 6.2 1.64 W 03-13 00:30
2.62 16.7 2.3 SW 7.7 1.31 W 03-13 00:00
2.62 16.7 1.97 SW 8.7 1.64 W 03-12 23:30
2.62 16.7 2.3 SW 8.7 1.64 W 03-12 23:00
2.62 16.7 2.3 SW 7.4 1.64 W 03-12 22:30

Surf Tomorrow?

Tides

2.316 L 00:43 4.598 H 06:38 -0.251 L 13:52

West California to Tanner Bank

SWHT SWP SWH SWD Time Travel Time ETA
5.58 11.4 5.58 NW 03-13 04:10 35h54m0s 03-14 16:04
6.23 12.1 6.23 NW 03-13 03:40 33h50m0s 03-14 13:30
6.56 11.4 6.23 NW 03-13 03:10 35h54m0s 03-14 15:04
6.23 11.4 6.23 NW 03-13 00:40 35h54m0s 03-14 12:34
6.56 11.4 6.56 NW 03-12 23:40 35h54m0s 03-14 11:34
6.23 12.1 6.23 NW 03-12 23:10 33h50m0s 03-14 09:00
6.89 12.1 6.89 NW 03-12 22:40 33h50m0s 03-14 08:30
6.23 10.8 6.23 NW 03-12 22:10 37h54m0s 03-14 12:04
6.89 12.1 6.89 NW 03-12 20:10 33h50m0s 03-14 06:00
6.23 11.4 6.23 NW 03-12 19:40 35h54m0s 03-14 07:34
6.56 12.1 6.56 NW 03-12 19:10 33h50m0s 03-14 05:00
6.23 10.8 6.23 NW 03-12 18:40 37h54m0s 03-14 08:34
6.89 12.1 6.89 NW 03-12 18:10 33h50m0s 03-14 04:00
6.89 10.8 6.89 NW 03-12 17:10 37h54m0s 03-14 07:04
6.23 12.1 6.23 NW 03-12 16:10 33h50m0s 03-14 02:00
7.22 12.1 7.22 NW 03-12 15:10 33h50m0s 03-14 01:00
6.89 12.1 6.89 NW 03-12 14:40 33h50m0s 03-14 00:30
7.22 11.4 7.22 NW 03-12 13:40 35h54m0s 03-14 01:34
7.55 12.1 7.55 NW 03-12 11:40 33h50m0s 03-13 21:30