Shredsesh

Shredsesh Reports Sessions

South County

Southern Pacific Report

Switch Hemisphere

Surf Now?

Point Loma South

3.61ft @ 15.4s WNW

Tide

4.524ft
rising to 4.824ft at 04:56

CDIP Forecast

Surf Today?

Tides

4.824 H 04:56 0.243 L 12:47 2.945 H 19:30 2.507 L 23:06

Point Loma South

SWHT SWP SWH SWD WWP WWH WWD Time
3.61 15.4 3.61 WNW 9.9 0.98 WSW 01-13 02:26
3.94 15.4 3.94 WNW 8.3 0.98 W 01-13 01:56
4.27 15.4 4.27 WNW 8.3 0.98 W 01-13 01:26
4.27 14.3 4.27 WNW 9.9 0.98 W 01-13 00:56
4.27 15.4 4.27 W 9.9 0.98 WSW 01-13 00:26
3.94 15.4 3.61 WNW 9.9 0.98 SW 01-12 23:56
3.94 16.7 3.61 WNW 9.1 0.98 W 01-12 23:26
3.94 16.7 3.94 W 9.1 0.98 W 01-12 22:56
3.61 18.2 3.28 W 9.1 0.98 W 01-12 22:26
3.94 15.4 3.94 WNW 9.9 0.98 W 01-12 21:56
3.94 15.4 3.94 W 9.9 0.98 WSW 01-12 21:26
3.61 16.7 3.61 W 9.9 0.98 WSW 01-12 20:56

San Clemente Basin

SWHT SWP SWH SWD WWP WWH WWD Time
5.58 16 5.58 WNW 4 0.33 WNW 01-13 02:40
5.58 14.8 5.58 WNW 3.8 0.33 WNW 01-13 02:10
4.92 17.4 4.92 WNW 3.4 0.33 WNW 01-13 01:40
4.92 14.8 4.92 WNW 3.3 0.33 WNW 01-13 01:10
6.56 14.8 6.56 WNW 3.8 0.33 WNW 01-13 00:40
5.25 16 5.25 WNW 3.4 0.33 W 01-13 00:10
4.92 16 4.92 WNW 4 0.33 W 01-12 23:40
4.92 16 4.92 WNW 3.8 0.33 W 01-12 23:10
6.23 16 6.23 WNW 4 0.33 W 01-12 22:40
6.56 16 6.56 WNW 3.8 0.33 WNW 01-12 22:10
5.25 16 5.25 WNW 3.8 0.33 WNW 01-12 21:40
5.91 16 5.91 WNW 4 0.66 WNW 01-12 21:10

Imperial Beach Nearshore

SWHT SWP SWH SWD WWP WWH WWD Time
3.94 15.4 3.94 W 8 0.66 W 01-13 02:30
3.94 16.7 3.94 W 8.3 0.66 W 01-13 02:00
3.61 16.7 3.61 W 8.7 0.66 W 01-13 01:30
3.61 16.7 3.61 W 9.5 0.66 W 01-13 01:00
3.94 16.7 3.61 W 8.7 0.66 W 01-13 00:30
3.61 15.4 3.61 W 8 0.66 W 01-13 00:00
3.61 16.7 3.61 W 8.3 0.66 W 01-12 23:30
4.27 16.7 4.27 W 8.3 0.66 W 01-12 23:00
4.27 16.7 4.27 W 8.3 0.98 W 01-12 22:30
4.27 16.7 3.94 W 9.1 0.98 W 01-12 22:00
4.59 16.7 4.59 W 8.7 0.98 W 01-12 21:30
3.94 16.7 3.94 W 8.7 0.98 W 01-12 21:00

Surf Tomorrow?

Tides

5.049 H 05:40 -0.138 L 13:22

Point Loma South to Point Loma South

SWHT SWP SWH SWD Time Travel Time ETA